![]() |
|
||||||
| 21/10/2026 | |||||||
Stock List - 10 / 2026
SHEET-FED OFFSET : 8-COLOUR OFFSET


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11532 | HEIDELBERG - SPEEDMASTER XL 106-8-P • IMPRESSION : 322 Mio. • Speed: 15.000 sheets / hour • Wallscreen XL Touchscreen • AutoPlate Pro: Fully Automatic Staggered Plate Change • Prinect Inpress Control 2: Spectrophotometrically Inline Measurement System • PrinectPress Center XL 2 Control Station • Push to Stop System: Autonomous printing • Preset Plus Feeder: Fully Automatic Configuration of the Feeder • Non-stop Feeder • Pull Lay Control - Double Sheet Control • Electromechanical Stream Controls • Powderstar AP 500 Duo CAN: Powdering System • Fully Automaic Delivery-Non-Stop-System • Extended Delivery (X1) • Preset Plus Delivery • AirStar Pro: Central Air Supply Cabinet (Watercooled) • Program-controlled Automatic Blanket Washup Devices for Blanket and Impression Cylinders • Program-controlled Fully Automatic Inking unit Washup Device • CleanStar: Effectively Powder Emissions at delivery • Scrollstar - Air Compressor • Perfetor Full Automatic (4-4/8-0) • Energy saving system with automatic switching on/off of all drives • Preset Air Transfer System • CombiStar Pro CAN (watercooled) Ink Temperature Control • Hycolor Dampening System • AirTransfer System (For Sheet Transfer) • Watercooled Press • StaticStar Advanced Antistatic Device on Feeder & Delivery • XL Sheet Feeder System : 6 • Dynamic Sheet Brake • InkStar CAN • Acoustic Package • Sheetfed Control • STATUS : in Production • CONDITION : As Is | 750x1060mm | 2020 | January 2027 |
| 11531 | HEIDELBERG - SPEEDMASTER XL 106-8-P 18 K • IMPRESSION : 270 Mio. • Performance Package Speed: 18.000 s/h max. • PrinectPress Center XL 2 Control Station • Wallscreen XL Touchscreen • Prinect Inpress Control 2: Spectrophotometrically Inline Measurement System • Push to Stop System: Autonomous printing • Autoplate XL 2: Fully Automatic Simultaneous Plate Change, washing of impr. and blanket cylinders during plate change • Preset Plus Feeder: Fully Automatic Configuration of the Feeder • Non-stop Feeder • Pull Lay Control - Double Sheet Control • Electromechanical Stream Controls • Powderstar AP 500 Duo CAN: Powdering System • Preset Plus Delivery • Fully Automaic Delivery-Non-Stop-System • Extended Delivery (X1) • AirStar Pro: Central Air Supply Cabinet (Watercooled) • Program-controlled Automatic Blanket Washup Devices for Blanket and Impression Cylinders • Program-controlled Fully Automatic Inking unit Washup Device • Scrollstar - Air Compressor • CleanStar: Effectively Powder Emissions at delivery • Perfetor Full Automatic (4-4/8-0) • Energy saving system with automatic switching on/off of all drives • Preset Air Transfer System • CombiStar Pro CAN (watercooled) Ink Temperature Control • Hycolor Dampening System • AirTransfer System (For Sheet Transfer) • Watercooled Press • StaticStar Advanced Antistatic Device on Feeder & Delivery • XL Sheet Feeder System : 6 • Dynamic Sheet Brake • InkStar CAN • Acoustic Package • Sheetfed Control • STATUS : in Production • CONDITION : As Is | 750x1060mm | 2019 | Immediately |
| 11526 | HEIDELBERG - SPEEDMASTER XL 106-8-P 18 K • IMPRESSION : 225 Mio. • Performance Package Speed: 18.000 s/h max. • Watercooled Press • PrinectPress Center XL 2 Control Station • Wallscreen XL Touchscreen • AutoPlate Pro: Fully Automatic Staggered Plate Change • Prinect Inpress Control 2: Spectrophotometrically Inline Measurement System • Perfetor Full Automatic (4-4/8-0) • AirStar Pro: Central Air Supply Cabinet (Watercooled) • Acoustic Package • Sinus-Synchron Drive • Scrollstar - Air Compressor • Extended Delivery (X1) • Energy saving system with automatic switching on/off of all drives • Sheetfed Control • Program-controlled Automatic Blanket Washup Devices for Blanket and Impression Cylinders • Program-controlled Fully Automatic Inking unit Washup Device • Powderstar AP 500 Duo CAN: Powdering System • Feeder Touchdisplay • CleanStar: Effectively Powder Emissions at delivery • Non-stop Feeder • Preset Plus Delivery • Preset Plus Feeder: Fully Automatic Configuration of the Feeder • Preset Air Transfer System • Non-stop Delivery • CombiStar Pro CAN (watercooled) Ink Temperature Control • Hycolor Dampening System • AirTransfer System (For Sheet Transfer) • Dynamic Sheet Brake • XL Sheet Feeder System • InkStar CAN • Staticstar Compact: Antistatic Device on Feeder & Delivery • Electromechanical Stream Controls • Pull Lay Control - Double Sheet Control • Perfect Jackets • STATUS : in Production • CONDITION : As Is | 750x1060mm | 2017 | Immediately |
SHEET-FED OFFSET : 6-COLOUR OFFSET


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11522 | KOMORI - LITHRONE LS 640 LX • IMPRESSION : 139 Mio. • PQC-S Console • PDCS II: Print Density Control • KMS 4 - Komori Monitoring System • KHS -AL: Pre-Inking System • Skeleton Transfer Cylinders • Komorimatic Dampening Unit • FAPC: Fully Automatic Plate Change • AMR (Automatic-Make-Ready) • Automatic Impression Cylinder Washing Device • Automatic Ink Roller Washing Device • Automatic Blanket Washing Device • Ink. Temperature Control • Coating Unit: Chambered Ductor System Harris & Bruno • Grafix IR Dryer • Grafix: Powder Sprayer • STATUS : in Production • CONDITION : As Is | 720x1030mm | 2008 | Immediately |
SHEET-FED OFFSET : 5-COLOUR OFFSET


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11425 | HEIDELBERG - PRINTMASTER PM 52-5+ • IMPRESSION : 115 Mio. • +Version • Heidelberg Autoplate (Automatic Plate Changing System) • Straight Machine • Ink Roller Washing Device • Alcolor Dampening • Baldwin Cooling • Prinect Classic Center Control Station • Powder Sprayer • STATUS : Warehouse • CONDITION : Cleaned | 370x520mm | 2007 | Immediately |
| 10927 | HEIDELBERG - SPEEDMASTER SM 102-5 • IMPRESSION : 275 Mio. • Straight Machine • Prinect Press Center: Control Station • Heidelberg Autoplate (Automatic Plate Changing System) • Heidelberg Preset Feeder (automatic Paper Size adjustment) • Heidelberg Preset Delivery (otomatik Ebat ayarlama) • Automatic Blanket Washing Device with Brush • Ink Roller Washing Device • Grafix: Powder Sprayer • Alcolor Dampening • HydroStar CAN - Technotrans Beta D Cooling Device • Ultrasonic Double Sheet Control • STATUS : in Production • CONDITION : As Is | 720x1020mm | 2008 | Immediately |
| 10696 | HEIDELBERG - SPEEDMASTER SM 52-5 SE • IMPRESSION : 62 Mio. • Prinect Classic Center Control Station • Heidelberg Autoplate (Automatic Plate Changing System) • Washers • Grafix Alphatronic 200: Powder Sprayer • Alcolor Dampening • Technotrans Combistar compact alpha c. 120 L Ink Temp Control • STATUS : Warehouse • CONDITION : Cleaned | 37x52cm | 2003 | Immediately |
| 11480 | KOMORI - LITHRONE LS 529+C (H) • Serial Number : 126 • IMPRESSION : 160 Mio. • Skeleton Transfer Cylinders • Komorimatic Dampening Unit • PDCS II: Print Density Control • KMS 4 - Komori Monitoring System • PQC-S Console • KHS -AL: Pre-Inking System • AMR (Automatic-Make-Ready) • FAPC: Fully Automatic Plate Change • IR Dryer + Hot Air Dryer • Coating System Tresu with Doctor Chamber Blade • Impression Cylinder Washing Device • Blanket Washing Device • Ink Roller Washing Device • Grafix: Powder Sprayer • Raised • Automatic Paper Size Adjustment • Technotrans Alpha C. Refrigeration • Ink. Temperature Control (Watercooled) • Watercooled Press • Extended Delivery • STATUS : Warehouse • CONDITION : As Is | 530x750mm | 2006 | Immediately |
| 11529 | KOMORI - LITHRONE LS 540 H-LX • PQC-S Console • KMS 4 - Komori Monitoring System • KHS -AL: Pre-Inking System • Skeleton Transfer Cylinders • Komorimatic Dampening Unit • FAPC: Fully Automatic Plate Change • AMR (Automatic-Make-Ready) • Automatic Impression Cylinder Washing Device • Automatic Ink Roller Washing Device • Automatic Blanket Washing Device • Ink. Temperature Control • Coating Unit: Chambered Ductor System Harris & Bruno • Grafix Megatronic 3000: Powder Sprayer • STATUS : in Production • CONDITION : As Is | 720x1030mm | 2007 | Immediately |
| 11530 | MAN ROLAND - R 705 3B LV EVOLUTION • IMPRESSION : 99 Mio. • Straight Machine • Automatic Impression Cylinder Washing Device • Automatic Ink Roller Washing Device • Automatic Blanket Washing Device with Brush • CCI Colour Pilot D+F Control System Graphometronic FM19 • LCS: Low Coverage Stabilisation of Inks • QuickStart: re-start with fewer waste sheets • Ink. Temperature Control Grapho Metronic • Technotrans Cooling Device • Kersten Antistatic Device Feeder & Delivery • APL (Fully-Automated Plate Changing ) • Non-stop Manuell (Feeder) • Double Sheet Control - electronic • Rolandmatic Dampening • Grafix Hitronic S-I: Powder Sprayer • Airglide Delivery • Roland Seccomatic IR/TL Dryer • Coating System Anilox: Tresu • BECKER VariAir Supply System • STATUS : in Production • CONDITION : As Is | 740x1040mm | 2019 | January 2027 |
| 11219 | RYOBI - 525 GE • IMPRESSION : 20 Mio. • Ryobimatic Dampening • PCS-J: Off Press Ink & Register Control • RPC Semi Automatic Plate Change • PDS-E: Print Density Control • Bacher Register System • Technotrans Cooling Device • Remote Register Correction • Sheet Detection Control • Double Sheet Control Mechanical And Electrical • Automatic Blanket Washing Device • Automatic Ink Roller Washing Device • STATUS : Warehouse • CONDITION : Cleaned | 520x375mm | 2009 | Immediatley |
| 10887 | RYOBI - 525 GX-L (5-D) • IMPRESSION : 45 Mio. • PCS-H Off Press Controls • Screen Display • PDS-E: Print Density Control • Ryobimatic Dampening • RPC Semi Automatic Plate Change • Baldwin IR/TL Dryer • Non-stop Delivery • Ink. Temperature Control • Grafix: Powder Sprayer • Coating System with Doctor Chamber Blade • Automatic Blanket Washing Device • Automatic Ink Roller Washing Device • Automatic Impression Cylinder Washing Device • High Pile Delivery • All Units with New Rollers from Böttcher • STATUS : Warehouse • CONDITION : Cleaned & Checked & Under Power Test Possible | 375x520mm | 2010 | Immediately |
SHEET-FED OFFSET : 4-COLOUR OFFSET


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11533 | HEIDELBERG - SPEEDMASTER CX 102-4-LX2 • IMPRESSION : 285 Mio. • Aircooled Press • Prinect Press Center: Control Station • Prinect Inpress Control 1 • AirStar: Central Air Supply Cabinet • Ultrasonic Double Sheet Control • Pull Lay Control - Double Sheet Control • Preset Plus Feeder • Electromechanical Stream Controls • Feeder Touchdisplay • Washstar: Solvent Disposal System • Heidelberg Autoplate (Automatic Plate Changing System) • Program-controlled Fully Automatic Inking unit Washup Device • Preset Plus Delivery X2 • Dynamic Sheet Brake • DryStar Combination CANopen IR Dryer with 2 Slides (IR/Hotair) • CleanStar: Effectively Powder Emissions at delivery • Alcolor Vario Dampening • Alcolor Dampening • AirTransfer System (For Sheet Transfer) • Sheetfed Control • Acoustic Package • Scrollstar - Air Compressor • Coating System Tresu with Doctor Chamber Blade • STATUS : in Production • CONDITION : As Is | 720x1020mm | 2011 | January 2027 |
| 11410 | HEIDELBERG - SPEEDMASTER SM 52-4+ ANICOLOR • Serial Number : 207817 • IMPRESSION : 100 Mio. • Anicolor • Printing Thickness: 0,6mm • +Version • CP 2000: Touch Screen Console • Straight Machine • Alcolor Vario Dampening • Grafix Alphatronic 200: Powder Sprayer • Automatic Impression Cylinder Washing Device • Automatic Ink Roller Washing Device • Automatic Blanket Washing Device • Technotrans Cooling Device • Semi Automatic Plate Change • Watercooled Press • Ink. Temperature Control • STATUS : Warehouse • CONDITION : Cleaned | 370x520mm | 2006 | Immediately |
| 11317 | HEIDELBERG - SPEEDMASTER SM 52-4P • Serial Number : 204750 • IMPRESSION : 126 Mio. • Perfecting 2/2 - 4/0 • CPC 1-04: Off Press Ink & Register Control • Alcolor Dampening • Semi Automatic Plate Change • Grafix Alphatronic 200: Powder Sprayer • Technotrans Cooling Device • Automatic Ink Roller Washing Device • Blanket Washing Device • Staticstar Compact: Antistatic Device • STATUS : Warehouse • CONDITION : Cleaned | 370x520mm | 2001 | Immediately |
| 11509 | HEIDELBERG - SPEEDMASTER SM 74-4 • IMPRESSION : 138 Mio. • CP 2000: Touch Screen Console • Automatic Blanket Washing Device • Impression Cylinder Washing Device • Grafix Alphatronic 200: Powder Sprayer • Heidelberg Autoplate (Automatic Plate Changing System) • Alcolor Dampening • Technotrans Cooling Device • Low-Pile-Delivery • STATUS : in Production • CONDITION : As Is | 530x740mm | 2001 | Immediately |
| 11461 | KOMORI - LITHRONE L 420 • IMPRESSION : 22 Mio. • PDC-LITE II: Print Density Control • PQC Console • KPC: Semi Autmatic Plate Change • AMR (Automatic-Make-Ready) • Komorimatic Dampening Unit • Technotrans Cooling Device • Blanket Washing Device • Impression Cylinder Washing Device • Powder Sprayer • Printing Thickness: 0,6mm • STATUS : in Production • CONDITION : As Is | 370x520mm | 2009 | Immediately |
| 11455 | MAN ROLAND - R 704 3B DRIECT DRIVE • IMPRESSION : 270 Mio. • Straight Machine • Direct Drive • InlineColorPilot IPC (Graphometronic): Automatic inline Register, color measuring and controlling system • PressPilot Center • APL (Fully-Automated Plate Changing ) • IntegrationPilot plus • Automatic Impression Cylinder Washing Device • Automatic Ink Roller Washing Device • Automatic Blanket Washing Device with Brush • SelectAntistatic for Feeder & Delivery Eltex • Non-stop • LCS: Low Coverage Stabilisation of Inks • QuickStart: re-start with fewer waste sheets • Ink. Temperature Control Grapho Metronic • Technotrans Cooling Device • QuickChange Infeed: Automated selection and motorized setting of the frontlays to be used. • QuickChange Air: Job specific air settings for all relevant consumption points via the control console • Double Sheet Control - electronic • Rolandmatic Dampening • Airglide Delivery • BECKER VariAir Supply System • Powder Exhauster Schneider incl. SCIP • Dynamic Sheet Brake • STATUS : in Production • CONDITION : As Is | 740x1040mm | 2011 | Immediately |
| 11438 | MAN ROLAND - R 704 3B LV DIRECT DRIVE • IMPRESSION : 334 Mio. • Direct Drive • Straight Machine • APL (Fully-Automated Plate Changing ) • InlineColorPilot IPC (Graphometronic): Automatic inline Register, color measuring and controlling system • PressPilot Center • IntegrationPilot plus • Non-stop • Antistatic Device on Feeder (Eltex) • Antistatic Device on Delivery (Eltex) • Ink unit Temperature Control Technotrans (Watercooled) • Automatic Blanket Washing Device with Blanket (Elettra) • Automatic Ink Roller Washing Device • Impression Cylinder Washing Device with Blanket • Airglide Delivery • ROLAND SelectDryer IR/TL Dryer - High Performance • Performance Package • Coating System Tresu with Doctor Chamber Blade • Powder Max smart: Powder Sprayer • QuickChange Air: Job specific air settings for all relevant consumption points via the control console • QuickChange Clamp: Multi-purpose speed clamp for the coating form cylinder • QuickChange Color Plus: Color adjustment system with computer-assisted optimization of the ink slide presets • QuickChange Transferter • QuickStart: re-start with fewer waste sheets • Premium Speed: 18.000 s/h max. • LCS: Low Coverage Stabilisation of Inks • Central Air Cabinet: SelectAirStation • STATUS : Warehouse • CONDITION : As Is | 740x1040mm | 2014 | Immediately |
| 11266 | RYOBI - 524 HE+ • IMPRESSION : 55 Mio. • PCS-J: Off Press Ink & Register Control • +Version • N+P • Ryobimatic Dampening • Technotrans Alpha D. Cooling Device • SAPC Semi -Automatic Plate Change • Automatic Blanket Washing Device • Automatic Ink Roller Washing Device • Powder Sprayer • STATUS : Warehouse • CONDITION : Cleaned | 375x520mm | 2007 | Immediately |
SHEET-FED OFFSET : 2-COLOUR OFFSET


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11418 | HEIDELBERG - SPEEDMASTER SM 102-2-P • IMPRESSION : 310 Mio. • CP 2000: Touch Screen Console • Preset Plus Feeder • Alcolor Vario Dampening • Heidelberg Autoplate (Automatic Plate Changing System) • Technotrans Cooling Device • Ink. Temperature Control (Watercooled) • Grafix Exatronic Duo Plus: Powder Sprayer • Perfecting 1/1 - 2/0 • Eltex Antistatic Device • Washers • STATUS : WAREHOUSE - UNDER POWER - TEST POSSIBLE • CONDITION : Cleaned & checked | 720x1020mm | 2004 | Immediately |
| 11435 | HEIDELBERG - SPEEDMASTER SM 52-2+ • Serial Number : 201772 • IMPRESSION : 85 Mio. • Heidelberg Autoplate (Automatic Plate Changing System) • +Version • Alcolor Dampening • CP Tronic Control System • Automatic Ink Roller Washing Device • Blanket Washing Device • Impression Cylinder Washing Device • Grafix Alphatronic 200: Powder Sprayer • Pull Lay Control - Electronic • STATUS : Warehouse • CONDITION : Cleaned | 370x520mm | 1998 | Immediately |
| 11466 | KOMORI - SPRINT GS 228 • IMPRESSION : 45 Mio. • Straight Machine • PQC-U: Print Quality Control Unit • KPC: Semi Autmatic Plate Change • Chromed Impression Cylinder • Chromed Plate Cylinder • Powder Sprayer • Automatic Blanket Washing Device • Automatic Ink Roller Washing Device • Plate Cylinder Cocking • STATUS : in Production • CONDITION : As Is | 520x720mm | 2005 | Immediately |
POSTPRESS : 3-KNIFE TRIMMER


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11448 | HORIZON - HT-30 • Serial Number : 021004 • Three Knife Trimmer • STATUS : Warehouse • CONDITION : As Is | 320x235mm | 2007 | Immediately |
POSTPRESS : AUTOMATIC DIE-CUTTER


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11451 | KAMA - PROCUT 76 FOIL • Die cutting, embossing and finishing machine • STATUS : WAREHOUSE - UNDER POWER - TEST POSSIBLE • CONDITION : Cleaned & checked | 760x600mm | 2019 | Immediately |
| 11415 | MK MASTERWORK - EASYMATRIX 106C • Non Stop Feeder & Delivery • Center Line System: for Quick Job Changeover • STATUS : in Production • CONDITION : As Is | 750x1060mm | 2016 | Immediately |
POSTPRESS : CASEMAKER


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11199 | KOLBUS - DA 260 | 390x670mm | 2006 | Immediately |
POSTPRESS : DIE-CUTTER


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11265 | HEIDELBERG - S CYLINDER • Serial Number : 19808 • Black Model • Standart Machine • STATUS : Warehouse • CONDITION : Cleaned & Checked & Under Power Test Possible | 540x720mm | 1961 | Immediately |
| 11296 | HEIDELBERG - S CYLINDER • Serial Number : 15313 • Black Model • Standart Machine • STATUS : Warehouse • CONDITION : As Is | 540x720mm | 1960 | Immediately |
| 11497 | HEIDELBERG - S CYLINDER • Serial Number : 17106 • Black Model • Standart Machine • STATUS : Warehouse • CONDITION : As Is | 540x720mm | 1961 | Immediately |
| 11498 | HEIDELBERG - S CYLINDER • Serial Number : 14318 • Black Model • Standart Machine • STATUS : Warehouse • CONDITION : As Is | 540x720mm | 1959 | |
| 11364 | HEIDELBERG - SBB CYLINDER • Serial Number : 29375 • Black Model • Standart Machine • STATUS : Warehouse • CONDITION : As Is | 560x820mm | 1966 | Immediately |
| 11270 | HEIDELBERG - SBBS CYLINDER • Serial Number : 30999 • Black Model • Standart Machine • STATUS : Warehouse • CONDITION : Cleaned & Checked & Under Power Test Possible | 570x820mm | 1967 | Immediately |
| 11495 | HEIDELBERG - SBDS CYLINDER • Serial Number : 36536 • Black Model • Standart Machine • STATUS : Warehouse • CONDITION : As Is | 640x900mm | 1971 | Immediately |
| 11496 | HEIDELBERG - SBG CYLINDER • Serial Number : 28228 • Standart Machine • Black Model • STATUS : Warehouse • CONDITION : As Is | 560x770mm | 1965 | Immediately |
| 11494 | HEIDELBERG - SBG CYLINDER • Serial Number : 26489 • Standart Machine • Black Model • STATUS : Warehouse • CONDITION : As Is | 560x770mm | 1964 | Immediately |
| 11273 | HEIDELBERG - SBG CYLINDER • Serial Number : 20755 • Standart Machine • Black Model • STATUS : Warehouse • CONDITION : Cleaned & Checked & Under Power Test Possible | 560x770mm | 1962 | Immediately |
| 11276 | HEIDELBERG - SBG CYLINDER • Serial Number : 22906 • Standart Machine • Black Model • STATUS : Warehouse • CONDITION : Cleaned & Checked & Under Power Test Possible | 560x770mm | 1963 | Immediately |
| 11285 | HEIDELBERG - SBGS CYLINDER • Serial Number : 17238 • Standart Machine • Black Model • STATUS : Warehouse • CONDITION : Cleaned & Checked & Under Power Test Possible | 560x770mm | 1961 | Immediately |
POSTPRESS : FOLDING MACHINE


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11303 | HEIDELBERG - STAHLFOLDER KD-78 • Serial Number : 1224400758 • Palletfeeder PD 78 • Tremat Flat Pile Feeder • 4 Buckles (manual) • 3 Folding Knives • Up to 32 pages folding • Stahl SAK 66.3 Stream Delivery • STATUS : Warehouse • CONDITION : As Is | 780x1080mm | 2004 | Immediately |
| 11302 | HEIDELBERG - STAHLFOLDER KD-78/4 KZRL-PD • Serial Number : 707488 • Palletfeeder PD 78 • 4 Buckles (manual) • 3 Folding Knives • Up to 32 pages folding • Photocell Protection • Stahl SAK.S1-78 Stream Delivery • STATUS : Warehouse • CONDITION : As Is | 780x1080mm | 2003 | Immediately |
| 11501 | HEIDELBERG - STAHLFOLDER KH82 KTL • Serial Number : FH.ERCA-00293 • Palletfeeder PFH 82 • 2 Folding Knifes • 1 Side Pocket • 4 Pockets • Twin Stacker Delivery TSH-70 • STATUS : Warehouse • CONDITION : As Is | 820x1200mm | 2008 | |
| 11361 | HEIDELBERG - STAHLFOLDER RFH 82-4-4-2 • Serial Number : FH.HACO-00475 • Roundpilefeeder • 1st unit 4 Buckle Plates • 2st unit 4 Buckle Plates • 3.rd unit: 2 Buckle Plates • Stream Delivery • Screen Display • STATUS : Warehouse • CONDITION : As Is | 820x1200mm | 2005 | Immediately |
| 11100 | HORIZON - AFC-504 KT • Serial Number : 027012 • Flatpile Feeder • 4 Pockets • 1 Folding Knife • 1 Side Pocket • STATUS : Warehouse • CONDITION : Cleaned | 490x650mm | 1999 | Immediately |
| 10891 | HORIZON - AFC-544 AKT SC • Serial Number : 018002 • 4 Pockets • 1 Folding Knife • 1 Side Pocket • Screen Display • Double Sheet Control - electronic • Stream Delivery • STATUS : Warehouse • CONDITION : Cleaned | 540x760mm | 2004 | Immediately |
| 10438 | MB MULTIMASTER - CAS 52 • Serial Number : 9905818 • 4 Pockets • STATUS : Warehouse • CONDITION : As Is | 520x850mm | 1999 | Immediately |
| 11520 | MBO - K 760/6 SKTL • 6 Pockets • 2 Folding Knifes • 1 Gatefold (Manuel) • HSS Gluing Unit • Stream Delivery • STATUS : in Production • CONDITION : As Is | 760mm | 2004 | |
| 11183 | MULTIGRAF - FOLDMASTER TOUCHLINE CF 375 • Serial Number : 39272 • Operating Panel with Display • STATUS : Warehouse • CONDITION : As Is | 375x660mm | 2014 | Immediately |
| 10846 | STAHL - KC 56-4 KTL- FE2 • Serial Number : 41346901168058 • 4 Pockets • 2 Folding Knifes • 1 Side Pocket • STATUS : Warehouse • CONDITION : As Is | 560x900mm | 1990 | Immediately |
| 10619 | STAHL - KCU 78.2/6-KTL-FC • Serial Number : 4906794-216119 • Palletfeeder SBP.M 66.2 • 6 Pockets • 2 Folding Knifes • 1 Side Pocket • Up to 32 pages folding • STATUS : Warehouse • CONDITION : Cleaned & checked | 780x1020mm | 1994 | Immediately |
| 11304 | STAHL - KD 78/4 KZR-PD-T • Serial Number : 127352/99-275069 • Palletfeeder PD 78-T • 4 Buckles (manual) • 3 Folding Knives • Up to 32 pages folding • Horizontal Stack Delivery SBP46 • STATUS : Warehouse • CONDITION : As Is | 780x1080mm | 1993 | Immediately |
| 11305 | STAHL - TD 78/4-4-4-RD-T • Serial Number : 127344/99 • Palletfeeder PD 78-T • 4 Pockets • 4 Pockets (BUH 56) 2008 • 6 Pockets (MAD-66/6-T) 2001 • Pressdelivery SBP 46 • Stahl SAK 78.S Stream Delivery • Stahl VFZ 52.2 Mobile Knife ( 1996) • STATUS : Warehouse • CONDITION : As Is | 780x1080mm | 1999 | Immediately |
| 11177 | STAHL - TI 52/4-KBK-FI52 • Serial Number : 44070/91-180102 • 4 Pockets • 1 Folding Knife • STATUS : Warehouse • CONDITION : As Is | 520x840mm | 1991 | Immediately |
POSTPRESS : GUILLOTINE


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11441 | PERFECTA - 92 TVC | 920mm | 2003 | Immediately |
| 11444 | PERFECTA - 92 UC | 920mm | 2003 | Immediately |
| 11446 | PERFECTA - SEYPA 92-PSC | 920mm | 1978 | Immediately |
| 11500 | POLAR - 115 EMC • Serial Number : 5831738 • Chrom Airtable • Air Table • Polar RR 4 Jogger • STATUS : Warehouse • CONDITION : As Is | 1150mm | 1988 | Immediately |
| 11301 | POLAR - 137 XT AUTOTRIM • Serial Number : 7641227 • Programs with touch screen Color Display • Chrom Airtable • POLAR LW 1000-4: Paper Stack Lift • Polar RA-4: Automatic Jogger • STATUS : Warehouse • CONDITION : As Is | 1370mm | 2006 | Immediately |
| 11436 | POLAR - 78 ED • Chrom Airtable • Air Table • with Programm • STATUS : Warehouse • CONDITION : As Is | 780mm | 2000 | Immediately |
| 11400 | POLAR - 92 CE • Serial Number : 4711028 • Chrom Airtable • with Programm • STATUS : WAREHOUSE - UNDER POWER - TEST POSSIBLE • CONDITION : Cleaned | 920mm | 1977 | Immediately |
| 11409 | POLAR - 92 CE • Digital Programs • Air Table • Chrom Airtable • STATUS : Warehouse • CONDITION : As Is | 920mm | 1980 | Immediately |
| 11475 | WOHLENBERG - 115 CUT-TEC • Serial Number : 3600-018 • Screen Display • Air Table • Chrom Airtable • STATUS : in Production • CONDITION : As Is | 1150mm | 1996 | Immediately |
| 11474 | WOHLENBERG - 115 PRO-TEC • Serial Number : 3928-006 • Colour Screen Display • Digital Program • Chrom Airtable • Air Table • STATUS : in Production • CONDITION : As Is | 1150mm | 2006 | Immediately |
| 11514 | WOHLENBERG - 137 • Serial Number : 3789-001 • Standart Machine • Chrom Airtable • Colour Screen Display • Side-table left with Air • Side-table right with Air • BAUMANN NUP 650: Paper Stack Lift • Jogger Heinrich Baumann BSB 3/L • STATUS : Warehouse • CONDITION : As Is | 1370mm | 2001 | Immediately |
POSTPRESS : HOTFOILSTAMPING MACHINE


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 10155 | HEIDELBERG - SBB HOT FOIL STAMPING CYLINDER • Serial Number : 30964 • Hotfoilstamping Machine • Rebuilt 2017 by FEKET • STATUS : Warehouse • CONDITION : Rebuilt | 560x820mm | 1967 | Immediately |
POSTPRESS : PERFECTBINDER


| REFERENCE | MANUFACTURER, MACHINE TYPE & EQUIPMENT | FORMAT | YEAR OF MANUFACTURE | AVAILABLE |
| 11447 | HORIZON - BQ - 270C • Serial Number : 307017 • Hotmelt • One-clamp perfect binder • STATUS : Warehouse • CONDITION : As Is | 320x310mm | 2009 | |
